Jheng Ciou vs. Jerry Francisco
Scheduled Bout
Event Date
2026-11-21
Venue / Location
Taichung
Division / Class
Minimumweight
TALE OF THE TAPE & OFFICIAL METRICS
BOXREC CERTIFIED COMPARISON
| - kg | Official Weight | - kg |
| 22 | Age | 29 |
| ORTHODOX | Stance | ORTHODOX |
| 163 cm | Height | 159 cm |
| 164 cm | Reach | 68" / 173cm |
| 9-1-1 | Career Record | 12-4-0 |
| 0% | KO Ratio | 0% |
| Taoyuan, Taiwan | Residence | General Santos City, Cotabato del Sur, Philippines |
BOUT OFFICIALS & COMMISSION ASSIGNMENTS
SANCTIONED BY AAA
Licensed Promoter
Matchmaker
-
Referee