Yulius Bria vs. Yu Jun Lin
Event Date
2024-08-18
Venue / Location
NextTV Building, Taipei
Division / Class
Super Featherweight
TALE OF THE TAPE & OFFICIAL METRICS
BOXREC CERTIFIED COMPARISON
| 58.6 kg | Official Weight | 58.8 kg |
| 38 | Age | 27 |
| ORTHODOX | Stance | ORTHODOX |
| 5' 8" / 173cm | Height | 5' 8" / 173cm |
| 68" / 173cm | Reach | 68" / 173cm |
| 1-0-0 | Career Record | 0-0-0 |
| 0% | KO Ratio | 0% |
| Indonesia | Residence | Taiwan |
BOUT OFFICIALS & COMMISSION ASSIGNMENTS
SANCTIONED BY AAA
Licensed Promoter
Matchmaker
Referee
Judges