Nattaphol Sai bua vs. Kai Qi Guo
Event Date
2024-08-18
Venue / Location
NextTV Building, Taipei
Division / Class
Super Lightweight
TALE OF THE TAPE & OFFICIAL METRICS
BOXREC CERTIFIED COMPARISON
| 62.0 kg | Official Weight | 63.0 kg |
| 32 | Age | 20 |
| ORTHODOX | Stance | ORTHODOX |
| 5' 8" / 173cm | Height | 174 cm |
| 68" / 173cm | Reach | 68" / 173cm |
| 0-0-0 | Career Record | 0-0-0 |
| 0% | KO Ratio | 0% |
| Thailand | Residence | Taiwan |
BOUT OFFICIALS & COMMISSION ASSIGNMENTS
SANCTIONED BY AAA
Licensed Promoter
Matchmaker
Referee